<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIF Capital</title>
	<atom:link href="http://www.aifcapital.com/cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aifcapital.com/cn</link>
	<description>Private Equity in Asia Since 1994</description>
	<lastBuildDate>Mon, 07 May 2012 07:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charm Communications Inc. Teams with China&#8217;s Winter Olympians</title>
		<link>http://www.aifcapital.com/cn/2012/04/18/charm-communications-teams-chinas-winter-olympians/</link>
		<comments>http://www.aifcapital.com/cn/2012/04/18/charm-communications-teams-chinas-winter-olympians/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=675</guid>
		<description><![CDATA[Charm Communications Inc. Teams with China&#8217;s Winter Olympians
BEIJING, April 18, 2012 /PRNewswire via COMTEX/ &#8211;BEIJING, April 18, 2012 /PRNewswire-Asia-FirstCall/&#8211; Charm Communications Inc. (NASDAQ: CHRM) (&#8221;Charm&#8221; or the &#8220;Company&#8221;), a leading advertising agency in China, today announced the Company has established a three-year sponsorship and promotional agreement with the following Chinese Winter Olympic sports associations: the [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2012/04/18/charm-communications-teams-chinas-winter-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Infratel and GSMA announce MoU</title>
		<link>http://www.aifcapital.com/cn/2012/03/28/bharti-infratel-gsma-announce-mou/</link>
		<comments>http://www.aifcapital.com/cn/2012/03/28/bharti-infratel-gsma-announce-mou/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bharti Infratel]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=656</guid>
		<description><![CDATA[Bharti Infratel and GSMA announce MoU to Expand Focus on Green Energy Initiatives for Telecom Towers
London &#038; Delhi,March 28 2012 : The GSMA and Bharti Infratel Limited today announced that they have signed a Memorandum of Understanding to develop and promote green technologies for telecom tower infrastructure in India. The collaboration will entail working together [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2012/03/28/bharti-infratel-gsma-announce-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Communications Wins Baidu and Taobao Awards</title>
		<link>http://www.aifcapital.com/cn/2012/03/19/charm-communications-wins-baidu-taobao-awards/</link>
		<comments>http://www.aifcapital.com/cn/2012/03/19/charm-communications-wins-baidu-taobao-awards/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=670</guid>
		<description><![CDATA[Charm Communications Wins Baidu and Taobao Awards
BEIJING, March 19, 2012 /PRNewswire-Asia-FirstCall/ &#8212; Charm Communications Inc. (NASDAQ: CHRM) (&#8221;Charm&#8221; or the &#8220;Company&#8221;), a leading advertising agency in China, today announced that Charm Click, the Company&#8217;s performance marketing agency specializing in search engine marketing (&#8221;SEM&#8221;) services, has received the 2012 Discovery Award from Baidu, Inc. (&#8221;Baidu&#8221;), the [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2012/03/19/charm-communications-wins-baidu-taobao-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Communications Inc. Announces a Cash Dividend</title>
		<link>http://www.aifcapital.com/cn/2012/03/05/charm-communications-announces-cash-dividend/</link>
		<comments>http://www.aifcapital.com/cn/2012/03/05/charm-communications-announces-cash-dividend/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=664</guid>
		<description><![CDATA[Charm Communications Inc. Announces a Cash Dividend
BEIJING, March 5, 2012 /PRNewswire-Asia-FirstCall/ &#8212; Charm Communications Inc. (NASDAQ: CHRM) (&#8221;Charm&#8221; or the &#8220;Company&#8221;), a leading advertising agency in China, announced today that it will pay a cash dividend of US$0.16 per ordinary share, which is equivalent to US$0.32 per American depositary share (&#8221;ADS&#8221;). (Each ADS represents two [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2012/03/05/charm-communications-announces-cash-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Communications Named CCTV&#8217;s Top Advertising Agency</title>
		<link>http://www.aifcapital.com/cn/2012/02/27/charm-communications-named-cctvs-top-advertising-agency/</link>
		<comments>http://www.aifcapital.com/cn/2012/02/27/charm-communications-named-cctvs-top-advertising-agency/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=660</guid>
		<description><![CDATA[Charm Communications Named CCTV&#8217;s Top Advertising Agency for Ninth Consecutive Year
BEIJING, Feb. 27, 2012 /PRNewswire-Asia-FirstCall/ &#8212; Charm Communications Inc. (Nasdaq: CHRM), China&#8217;s leading domestic advertising agency, has been named China Central Television&#8217;s (&#8221;CCTV&#8221;) &#8220;Top Advertising Agency&#8221; for the ninth consecutive year and tenth overall, extending its dominant run as the go-to agency for advertisers on [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2012/02/27/charm-communications-named-cctvs-top-advertising-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm #1 in Volume of Successful Bids</title>
		<link>http://www.aifcapital.com/cn/2011/12/05/charm-1-volume-successful-bids-cctv-prime-time-auction/</link>
		<comments>http://www.aifcapital.com/cn/2011/12/05/charm-1-volume-successful-bids-cctv-prime-time-auction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=643</guid>
		<description><![CDATA[Charm #1 in Volume of Successful Bids at CCTV Prime-time Auction
BEIJING, November 8, 2011 &#8212; Charm Communications Inc. (Nasdaq: CHRM) (&#8221;Charm&#8221; or the &#8220;Company&#8221;), a leading advertising agency in China, today announced that for the ninth consecutive year and the tenth time in eleven years, the Company secured the number one position in successful bidding [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2011/12/05/charm-1-volume-successful-bids-cctv-prime-time-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tat Hong Records 78% Increase In 2QFY2012</title>
		<link>http://www.aifcapital.com/cn/2011/11/21/tat-hong-records-78-increase-2qfy2012/</link>
		<comments>http://www.aifcapital.com/cn/2011/11/21/tat-hong-records-78-increase-2qfy2012/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tat Hong Holdings]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=639</guid>
		<description><![CDATA[Tat Hong Records 78% Increase In 2QFY2012 Net Profit To S$12.6 Million
SINGAPORE – 9 November 2011 – Tat Hong Holdings Ltd (“Tat Hong” or “the Group”), Asia’s largest crane company and the world’s top crane company (in terms of number of crawler cranes)1, today reported a net profit after tax and minority interest of S$12.6 [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2011/11/21/tat-hong-records-78-increase-2qfy2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Infratel bags GSMA award</title>
		<link>http://www.aifcapital.com/cn/2011/02/17/bharti-infratel-bags-gsma-award/</link>
		<comments>http://www.aifcapital.com/cn/2011/02/17/bharti-infratel-bags-gsma-award/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bharti Infratel]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=551</guid>
		<description><![CDATA[17th February 2011 &#8211; Bharti group companies Bharti Infratel and Airtel Africa have won GSMA award at World Mobile Congress in Barcelona.
Telecom passive infrastructure provider Bharti Infratel has won Green Mobile Award for its P7 GreenTowers project. The initiative is energy management programme and is a combination of seven energy efficiency sub-projects.
It aims at reducing [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2011/02/17/bharti-infratel-bags-gsma-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm #1 in Volume of Successful Bids</title>
		<link>http://www.aifcapital.com/cn/2010/11/08/charm-1-in-volume-of-successful-bids/</link>
		<comments>http://www.aifcapital.com/cn/2010/11/08/charm-1-in-volume-of-successful-bids/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charm Communications]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn/?p=537</guid>
		<description><![CDATA[Charm #1 in Volume of Successful Bids at CCTV Primetime Auction for 9th Time in a Decade
Charm Communications Inc. (Nasdaq: CHRM) (&#8221;Charm&#8221; or the &#8220;Company&#8221;), a leading advertising agency in China, today announced that for the 9th time in ten years the Company&#8217;s advertising business unit, Charm Advertising, contracted more sales than any other agency [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2010/11/08/charm-1-in-volume-of-successful-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Award to Infratel</title>
		<link>http://www.aifcapital.com/cn/2010/10/12/infrastructure-award-to-infratel/</link>
		<comments>http://www.aifcapital.com/cn/2010/10/12/infrastructure-award-to-infratel/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bharti Infratel]]></category>

		<guid isPermaLink="false">http://www.aifcapital.com/cn2/?p=395</guid>
		<description><![CDATA[12th October 2010 - Bharti Infratel was recognized for its world-class service delivery and for successfully deploying green energy initiatives across its wide footprint of towers at the 2010 &#8211; Essar Steel, Infrastructure Excellence Award as the &#8216;Innovative Infrastructure Company of the Year&#8217;.
Indus Towers, an affiliate company of Bharti Infratel, bagged the prestigious ‘Telecom Infrastructure [...]]]></description>
		<wfw:commentRss>http://www.aifcapital.com/cn/2010/10/12/infrastructure-award-to-infratel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

